Karakal A-Ball Tee Grey
The Karakal A-Ball Tee Shirt. Ideal for you to add your own Corporate or Club logo.
As low as
£8.00
Code
KC8061
The Karakal A-Ball Tee Shirt is a Cool Tec t-shirt with minimal Karakal branding. Ideal for you to add your own Corporate or Club logo.
Available in black or grey colour options, this versatile design is constructed using quick drying, body breathing Karakal Cool Tec. This lightweight fabric gives the Karakal A-Ball Tee an extremely comfortable feel. The minimal branding and range of size options makes it a great choice for teams and clubs.
- Now Available in XXS-XXL
- Available in two colour choices
- Body breathing Karakal Cool Tec
- Quick drying
- Unisex
- Minimal Karakal Branding
Code | KC8061 |
---|---|
Brand | Karakal |
Colour | Grey |
Gender | Unisex |
Style | Tee |
Sport | Squash, Badminton, Tennis, Racketball, Table Tennis, Hockey, Training, Recreation, Leisure |
Mens Tee Shirts
Size | Chest Measurement in cms |
---|---|
XXS | 94 |
XS | 100 |
S | 106 |
M | 112 |
L | 116 |
XL | 122 |
XXL | 126 |
Ladies Tee Shirts
Size | Chest Measurements in cms |
---|---|
XXS | 84 |
XS | 86 |
S | 88 |
M | 92 |
L | 96 |
XL | 100 |
Mens Shorts
Size | Waist measurement in cms (relaxed) |
---|---|
XXS | 50 |
XS | 58 |
S | 64 |
M | 70 |
L | 80 |
XL | 88 |
XXL | 96 |
Ladies Skorts
Size | Waist measurement in cms (relaxed) |
---|---|
XXS | 58 |
XS | 64 |
S | 68 |
M | 72 |
L | 74 |
XL | 78 |
XXL | 82 |
Unisex Jacket
Size | Chest Measurement in cms |
---|---|
XXS | 88 |
XS | 94 |
S | 100 |
M | 106 |
L | 114 |
XL | 122 |
XXL | 130 |
Unisex Track Pants
Size | Waist measurement in cms (relaxed) | Inside leg cms |
---|---|---|
XXS | 60 | 77 |
XS | 66 | 78 |
S | 72 | 79 |
M | 78 | 80 |
L | 84 | 81 |
XL | 90 | 81 |
XXL | 96 | 82 |
Customers Who Bought This Item Also Bought