Karakal Club Tee Blue & Black
New from Karakal this year is the Karakal Club Tee Shirt range.
As low as
£17.70
Code
KC8052
New this year is the Karakal Club Tee Shirt range.
Available in 6 colour options, with contrasting panels on the sides, this all new design is constructed using quick drying, body breathing Karakal Cool Tec. The combination of this lightweight fabric and an all new body shaped with rounded bottom design, gives the Karakal Club Tee an extremely comfortable and flattering fit, whilst the introduction of the smaller and larger sizes makes it a great choice for teams and clubs.
- Now Available in XXS-XXL
- Available in six colour choices
- Contrast coloured panels
- Body breathing Karakal Cool Tec
- Quick drying
- Body shaped
- Rounded bottom
- Unisex
Code | KC8052 |
---|---|
Brand | Karakal |
Clothing Range | Club Range |
Gender | Unisex |
Style | Tee |
Sport | Squash, Badminton, Tennis, Racketball, Table Tennis, Hockey, Training, Recreation, Leisure |
Mens Tee Shirts
Size | Chest Measurement in cms |
---|---|
XXS | 94 |
XS | 100 |
S | 106 |
M | 112 |
L | 116 |
XL | 122 |
XXL | 126 |
Ladies Tee Shirts
Size | Chest Measurements in cms |
---|---|
XXS | 84 |
XS | 86 |
S | 88 |
M | 92 |
L | 96 |
XL | 100 |
Mens Shorts
Size | Waist measurement in cms (relaxed) |
---|---|
XXS | 50 |
XS | 58 |
S | 64 |
M | 70 |
L | 80 |
XL | 88 |
XXL | 96 |
Ladies Skorts
Size | Waist measurement in cms (relaxed) |
---|---|
XXS | 58 |
XS | 64 |
S | 68 |
M | 72 |
L | 74 |
XL | 78 |
XXL | 82 |
Unisex Jacket
Size | Chest Measurement in cms |
---|---|
XXS | 88 |
XS | 94 |
S | 100 |
M | 106 |
L | 114 |
XL | 122 |
XXL | 130 |
Unisex Track Pants
Size | Waist measurement in cms (relaxed) | Inside leg cms |
---|---|---|
XXS | 60 | 77 |
XS | 66 | 78 |
S | 72 | 79 |
M | 78 | 80 |
L | 84 | 81 |
XL | 90 | 81 |
XXL | 96 | 82 |